Women’s Essentials Hoodie
Comfort is paramount when braving the elements, and this pullover hoodie ensures it from sunrise to sunset.
Size Guide
CentimetersUK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
Bust | 84 | 88 | 92 | 97 | 103 | 108 | 116 | 123 | 130 |
Waist | 66 | 70 | 75 | 80 | 85 | 91 | 98 | 105 | 112 |
Hips | 91 | 95 | 99 | 104 | 109 | 116 | 123 | 130 | 137 |
International: | |||||||||
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust: Measure around the fullest part of your torso, just below your armpits
Waist: Measure around your waistline
Hips: Measure around the fullest part of your hips
If you fall between the sizes, go for the larger of the two.
Product Specification
Certified Organic Cotton Pullover Hoody, 300g/m2. Wash cool, hang dry. GM free. Not tested on animals. Does not contain animal-derived products. Printed with low waste printing tech. Made in a renewable energy powered factory audited for a wide range of social and sustainability criteria.